<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Marketing Coach</title>
	<atom:link href="http://expressori.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://expressori.com</link>
	<description>Marketing Help Without Your Arm and Leg</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:24:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Google Instant Changes the SEO Landscape</title>
		<link>http://www.seobook.com/how-google-instant-changes-seo-landscape</link>
		<comments>http://www.seobook.com/how-google-instant-changes-seo-landscape#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:24:11 +0000</pubDate>
		<dc:creator>Aaron Wall</dc:creator>
				<category><![CDATA[Open Copyright Content]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Google Instant]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">21765 at http://www.seobook.com</guid>
		<description><![CDATA[Google Instant launched. It is a new always-on search experience where Google tries to complete your keyword search by predicting what keyword you are searching for. As you type more letters the search results change. 
Short intro here:




Long view h...]]></description>
		<wfw:commentRss>http://expressori.com/2010/09/how-google-instant-changes-the-seo-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant: Predictions Were Right</title>
		<link>http://feeds.seroundtable.com/~r/SearchEngineRoundtableFull/~3/HPZ6aO9-sVg/022883.html</link>
		<comments>http://feeds.seroundtable.com/~r/SearchEngineRoundtableFull/~3/HPZ6aO9-sVg/022883.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:10:57 +0000</pubDate>
		<dc:creator>rustybrick</dc:creator>
				<category><![CDATA[Open Copyright Content]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Google Instant]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">tag:feeds.seroundtable.com://a72e8b0ccff5d7f49832d571915a2301</guid>
		<description><![CDATA[Who doesn't love saying, "told you so"?  My predictions and examples of search as you type were dead on.  Google announced the launch of Google Instant.  

Here is a quick video I made:



Tons and tons of coverage on the announcement.  Key things for ...]]></description>
		<wfw:commentRss>http://expressori.com/2010/09/google-instant-predictions-were-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Note: September 9 &amp; 10</title>
		<link>http://feeds.seroundtable.com/~r/SearchEngineRoundtableFull/~3/96NIwEyByR0/022866.html</link>
		<comments>http://feeds.seroundtable.com/~r/SearchEngineRoundtableFull/~3/96NIwEyByR0/022866.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:05:00 +0000</pubDate>
		<dc:creator>rustybrick</dc:creator>
				<category><![CDATA[Open Copyright Content]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[EST]]></category>
		<category><![CDATA[New Year Subscribe]]></category>
		<category><![CDATA[Rosh Hashanah]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">tag:feeds.seroundtable.com://9c83623a7e93e050e8792766ae58a25f</guid>
		<description><![CDATA[I wanted to give you a heads up that tomorrow, September 9th and 10th, I won't be providing normal coverage here.  I have about five poll results scheduled to be posted each day, many with very interesting results that many of you have been waiting to ...]]></description>
		<wfw:commentRss>http://expressori.com/2010/09/programming-note-september-9-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Search Forum Recap: September 8, 2010</title>
		<link>http://feeds.seroundtable.com/~r/SearchEngineRoundtableFull/~3/BdcYiVAjgMM/022880.html</link>
		<comments>http://feeds.seroundtable.com/~r/SearchEngineRoundtableFull/~3/BdcYiVAjgMM/022880.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:00:00 +0000</pubDate>
		<dc:creator>rustybrick</dc:creator>
				<category><![CDATA[Open Copyright Content]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">tag:feeds.seroundtable.com://96a8a88d00b74e419b9be6037627da69</guid>
		<description><![CDATA[Here is a recap of what happened in the search forums today, through the eyes of the Search Engine Roundtable and other search forums on the web.


        
]]></description>
		<wfw:commentRss>http://expressori.com/2010/09/daily-search-forum-recap-september-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than A Mayor: Context Optional Facebook Fan Ranking App</title>
		<link>http://feedproxy.google.com/~r/socialmediabiz-feed/~3/qMZ9bajJ7Y0/more-than-a-mayor-context-optional-facebook-fan-ranking-app</link>
		<comments>http://feedproxy.google.com/~r/socialmediabiz-feed/~3/qMZ9bajJ7Y0/more-than-a-mayor-context-optional-facebook-fan-ranking-app#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:17:49 +0000</pubDate>
		<dc:creator>socialmediaBiz</dc:creator>
				<category><![CDATA[Open Copyright Content]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Context Optional]]></category>
		<category><![CDATA[Facebook Fan]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[TIMES]]></category>

		<guid isPermaLink="false">8647 at http://www.socialmediabiz.com</guid>
		<description><![CDATA[THE SOCIAL TIMES — Facebook Places gets a little more "Foursquare-ized" today with the introduction of Context Optional’s Facebook Places Check-In Leaderboard. According to Context Optional, this is the first product that enables brands to recogniz...]]></description>
		<wfw:commentRss>http://expressori.com/2010/09/more-than-a-mayor-context-optional-facebook-fan-ranking-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Context Optional Helps Brands Run Location-Based Promotions On Facebook Places</title>
		<link>http://feedproxy.google.com/~r/socialmediabiz-feed/~3/d4l5fUO0kMU/context-optional-helps-brands-run-location-based-promotions-on-facebook-places</link>
		<comments>http://feedproxy.google.com/~r/socialmediabiz-feed/~3/d4l5fUO0kMU/context-optional-helps-brands-run-location-based-promotions-on-facebook-places#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:17:04 +0000</pubDate>
		<dc:creator>socialmediaBiz</dc:creator>
				<category><![CDATA[Open Copyright Content]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Context Optional]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">8646 at http://www.socialmediabiz.com</guid>
		<description><![CDATA[TECHCRUNCH — As Facebook Places becomes a destination for brands and local businesses to connect with Facebook’s 500 million-plus members, there is a need for technologies that help businesses run promotions and track interactions with their Places...]]></description>
		<wfw:commentRss>http://expressori.com/2010/09/context-optional-helps-brands-run-location-based-promotions-on-facebook-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Measure Social Media’s Impact On Customer Retention</title>
		<link>http://feedproxy.google.com/~r/socialmediabiz-feed/~3/1mAnekF26O8/how-to-measure-social-media%E2%80%99s-impact-on-customer-retention</link>
		<comments>http://feedproxy.google.com/~r/socialmediabiz-feed/~3/1mAnekF26O8/how-to-measure-social-media%E2%80%99s-impact-on-customer-retention#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:16:51 +0000</pubDate>
		<dc:creator>socialmediaBiz</dc:creator>
				<category><![CDATA[Open Copyright Content]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[EXAMINER]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[SOCIAL]]></category>

		<guid isPermaLink="false">8645 at http://www.socialmediabiz.com</guid>
		<description><![CDATA[SOCIAL MEDIA EXAMINER — Do you know if social media is helping you retain your existing customers? In this article I’ll discuss 7 key metrics to measure social media’s impact on keeping customers. The cost-effectiveness of social media has vaulte...]]></description>
		<wfw:commentRss>http://expressori.com/2010/09/how-to-measure-social-media%e2%80%99s-impact-on-customer-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s A Social Media Influencer?</title>
		<link>http://feedproxy.google.com/~r/socialmediabiz-feed/~3/QaHFM8xaXdE/what%E2%80%99s-a-social-media-influencer</link>
		<comments>http://feedproxy.google.com/~r/socialmediabiz-feed/~3/QaHFM8xaXdE/what%E2%80%99s-a-social-media-influencer#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:15:03 +0000</pubDate>
		<dc:creator>socialmediaBiz</dc:creator>
				<category><![CDATA[Open Copyright Content]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SYSOMOS]]></category>

		<guid isPermaLink="false">8644 at http://www.socialmediabiz.com</guid>
		<description><![CDATA[SYSOMOS BLOG — I was playing with Klout recently, which "identifies influencers on topics across the social web." It got me thinking about about not only the attention that "influencers" receive but how an influencer is defined. It used to be that in...]]></description>
		<wfw:commentRss>http://expressori.com/2010/09/what%e2%80%99s-a-social-media-influencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Basic Questions For Social-Optimizing Your Company Website</title>
		<link>http://feedproxy.google.com/~r/socialmediabiz-feed/~3/G7fCaZKrVNg/6-basic-questions-for-social-optimizing-your-company-website</link>
		<comments>http://feedproxy.google.com/~r/socialmediabiz-feed/~3/G7fCaZKrVNg/6-basic-questions-for-social-optimizing-your-company-website#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:45:09 +0000</pubDate>
		<dc:creator>socialmediaBiz</dc:creator>
				<category><![CDATA[Open Copyright Content]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[BLUEGLASS]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">8643 at http://www.socialmediabiz.com</guid>
		<description><![CDATA[BLUEGLASS BLOG — When incorporating social media into a marketing strategy, most companies focus on Facebook and Twitter. Those who hire social media strategists also venture into niche platforms and new technologies, racing to stay ahead of the comp...]]></description>
		<wfw:commentRss>http://expressori.com/2010/09/6-basic-questions-for-social-optimizing-your-company-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: It’s All Part Of A Master Plan&#8230;Or Is It?</title>
		<link>http://feedproxy.google.com/~r/socialmediabiz-feed/~3/jEV1EZQqx5g/social-media-it%E2%80%99s-all-part-of-a-master-planor-is-it</link>
		<comments>http://feedproxy.google.com/~r/socialmediabiz-feed/~3/jEV1EZQqx5g/social-media-it%E2%80%99s-all-part-of-a-master-planor-is-it#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:42:17 +0000</pubDate>
		<dc:creator>socialmediaBiz</dc:creator>
				<category><![CDATA[Open Copyright Content]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[CHECK]]></category>
		<category><![CDATA[Facebook Brand Page]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TBD]]></category>

		<guid isPermaLink="false">8642 at http://www.socialmediabiz.com</guid>
		<description><![CDATA[PR 2.0 — Twitter presence...CHECK. Facebook Brand Page...CHECK. YouTube Channel...CHECK. Socialized Business Strategy...TBD. While showing up to the party represents a noteworthy effort, a bona fide social media strategy this checklist does not make....]]></description>
		<wfw:commentRss>http://expressori.com/2010/09/social-media-it%e2%80%99s-all-part-of-a-master-plan-or-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Algorithms Could Finally Revolutionize Social Media Marketing</title>
		<link>http://feedproxy.google.com/~r/socialmediabiz-feed/~3/3mX4WKJl5b8/how-algorithms-could-finally-revolutionize-social-media-marketing</link>
		<comments>http://feedproxy.google.com/~r/socialmediabiz-feed/~3/3mX4WKJl5b8/how-algorithms-could-finally-revolutionize-social-media-marketing#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:36:32 +0000</pubDate>
		<dc:creator>socialmediaBiz</dc:creator>
				<category><![CDATA[Open Copyright Content]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[INFLUENTIAL]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">8641 at http://www.socialmediabiz.com</guid>
		<description><![CDATA[INFLUENTIAL MARKETING BLOG — It is nearly the anniversary of the closing of a 3 year quest you may have heard of. The Netflix Prize was a $1m contest launched by the popular video rental service to improve their movie recommendation engine by a speci...]]></description>
		<wfw:commentRss>http://expressori.com/2010/09/how-algorithms-could-finally-revolutionize-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thin Line Between Liking A Brand And Liking Its Social Marketing</title>
		<link>http://feedproxy.google.com/~r/socialmediabiz-feed/~3/Ym7aCDl9ll0/the-thin-line-between-liking-a-brand-and-liking-its-social-marketing</link>
		<comments>http://feedproxy.google.com/~r/socialmediabiz-feed/~3/Ym7aCDl9ll0/the-thin-line-between-liking-a-brand-and-liking-its-social-marketing#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:32:39 +0000</pubDate>
		<dc:creator>socialmediaBiz</dc:creator>
				<category><![CDATA[Open Copyright Content]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[EMARKETER]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[subscribers]]></category>

		<guid isPermaLink="false">8640 at http://www.socialmediabiz.com</guid>
		<description><![CDATA[EMARKETER — Several studies have shown that while social brand followers are interested in deals, they have other reasons to connect. Many also want to stay up on the latest news or show their friends which products they support. ExactTarget’s "Sub...]]></description>
		<wfw:commentRss>http://expressori.com/2010/09/the-thin-line-between-liking-a-brand-and-liking-its-social-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Study Suggests Social Networks Influence Behavior</title>
		<link>http://feedproxy.google.com/~r/socialmediabiz-feed/~3/fCF5C6c11L8/mit-study-suggests-social-networks-influence-behavior</link>
		<comments>http://feedproxy.google.com/~r/socialmediabiz-feed/~3/fCF5C6c11L8/mit-study-suggests-social-networks-influence-behavior#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:30:06 +0000</pubDate>
		<dc:creator>socialmediaBiz</dc:creator>
				<category><![CDATA[Open Copyright Content]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Damon Centola]]></category>
		<category><![CDATA[Massachusetts Institute]]></category>
		<category><![CDATA[MEDIAPOST]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">8639 at http://www.socialmediabiz.com</guid>
		<description><![CDATA[MEDIAPOST — Research conducted at the Massachusetts Institute of Technology (MIT) could provide insights for technologists designing the next wave of social networks. The two-year study spearheaded by Damon Centola, an assistant professor at the MIT ...]]></description>
		<wfw:commentRss>http://expressori.com/2010/09/mit-study-suggests-social-networks-influence-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Marketing needs a stronger Why</title>
		<link>http://feedproxy.google.com/~r/BuzzMarketingForTechnology/~3/PI3X8g273L0/</link>
		<comments>http://feedproxy.google.com/~r/BuzzMarketingForTechnology/~3/PI3X8g273L0/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:09:52 +0000</pubDate>
		<dc:creator>Paul Dunay</dc:creator>
				<category><![CDATA[Open Copyright Content]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Build Trust]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Permanent Link]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://pauldunay.com/?p=948</guid>
		<description><![CDATA[<p>Last year I wrote about how the balance of content has shifted. Bottom line is there is more content being produced by Users than by Publishers these days. Which means Publishers (or Marketers) are now the “white noise” in comparison to User Generated Content. Our messages are being drowned out by user generated content.</p>
<p>This struck [...]


Related posts:<ol><li><a href="http://pauldunay.com/4-ps-social-media-marketing/" rel="bookmark" title="Permanent Link: The 4 P’s to Social Media Marketing">The 4 P&#8217;s to Social Media Marketing</a> Ok ok &#8211; based on the great response I got...</li>
<li><a href="http://pauldunay.com/4-cs-of-b2-marketing/" rel="bookmark" title="Permanent Link: The 4 C’s of B2B Marketing">The 4 C&#8217;s of B2B Marketing</a>  We&#8217;ve all heard about the four P&#8217;s of marketing....</li>
<li><a href="http://pauldunay.com/using-content-to-build-trust-in-b2b-marketing/" rel="bookmark" title="Permanent Link: Using Content to Build Trust in B2B Marketing">Using Content to Build Trust in B2B Marketing</a> In the recent Edelman Trust Barometer report they detail out...</li>
</ol>

Related posts brought to you by <a href="http://mitcho.com/code/yarpp/">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://pauldunay.com/b2b-marketing-needs-a-stronger-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Google Bypassing &quot;Search&quot; Button: More &quot;Streaming&quot; Search Results</title>
		<link>http://feeds.seroundtable.com/~r/SearchEngineRoundtableFull/~3/UkScqSYiQGE/022879.html</link>
		<comments>http://feeds.seroundtable.com/~r/SearchEngineRoundtableFull/~3/UkScqSYiQGE/022879.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:23:40 +0000</pubDate>
		<dc:creator>rustybrick</dc:creator>
				<category><![CDATA[Open Copyright Content]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Google Blog]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">tag:feeds.seroundtable.com://2b5285211cfd7a48bd6ad85bf292a556</guid>
		<description><![CDATA[Several people are reporting seeing Google automatically take them to the search results page from the Google home page, as they type a search query.  Imagine you are on Google.com and you begin typing a search query.  Then all of a sudden, as you type...]]></description>
		<wfw:commentRss>http://expressori.com/2010/09/google-bypassing-search-button-more-streaming-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Matt Cutts To Answer Your Google Questions On Video?</title>
		<link>http://feeds.seroundtable.com/~r/SearchEngineRoundtableFull/~3/AU-pyjRMvgI/022878.html</link>
		<comments>http://feeds.seroundtable.com/~r/SearchEngineRoundtableFull/~3/AU-pyjRMvgI/022878.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:16:48 +0000</pubDate>
		<dc:creator>rustybrick</dc:creator>
				<category><![CDATA[Open Copyright Content]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Google Moderator]]></category>
		<category><![CDATA[Google Webmaster]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">tag:feeds.seroundtable.com://c2bedbd9dd8117a58a0abb6fcb45a4a2</guid>
		<description><![CDATA[Google's Matt Cutts has posted hundreds of videos on the Google Webmaster Help YouTube channel.  The videos consistently get better, more details and useful.  

Matt Cutts basically answers questions submitted by SEOs and Webmasters.  But how do you ge...]]></description>
		<wfw:commentRss>http://expressori.com/2010/09/how-to-get-matt-cutts-to-answer-your-google-questions-on-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Attorney General Investigating Google Over Anti-Competitive Search Results</title>
		<link>http://feeds.seroundtable.com/~r/SearchEngineRoundtableFull/~3/FpScCHAwa8s/022877.html</link>
		<comments>http://feeds.seroundtable.com/~r/SearchEngineRoundtableFull/~3/FpScCHAwa8s/022877.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:11:00 +0000</pubDate>
		<dc:creator>rustybrick</dc:creator>
				<category><![CDATA[Open Copyright Content]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">tag:feeds.seroundtable.com://e9661448f98a7d95b962ffaa91d1a5ec</guid>
		<description><![CDATA[Texas opens inquiry into Google search rankings via the Associated Press reports Texas Attorney General Greg Abbott has opened an investigation to see if Google is manipulating the search results.

Specifically, if Google is controlling the search resu...]]></description>
		<wfw:commentRss>http://expressori.com/2010/09/texas-attorney-general-investigating-google-over-anti-competitive-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social signals and dog tricks</title>
		<link>http://feeds.beingpeterkim.com/~r/BeingPeterKim/~3/bIq0izTghGo/dog-tricks.html</link>
		<comments>http://feeds.beingpeterkim.com/~r/BeingPeterKim/~3/bIq0izTghGo/dog-tricks.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:09:00 +0000</pubDate>
		<dc:creator>Peter Kim</dc:creator>
				<category><![CDATA[Open Copyright Content]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d8341c04e353ef0133f3f6e99c970b</guid>
		<description><![CDATA[Last weekend, I was woken abruptly by a high-pitched electronic "chirp." As I stumbled around the house in darkness, I started thinking about my dogs and how they relate to social business.
    
]]></description>
		<wfw:commentRss>http://expressori.com/2010/09/social-signals-and-dog-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Scribe: SEO Keyword Suggestion Tool?</title>
		<link>http://feeds.seroundtable.com/~r/SearchEngineRoundtableFull/~3/PlRtO82A80g/022876.html</link>
		<comments>http://feeds.seroundtable.com/~r/SearchEngineRoundtableFull/~3/PlRtO82A80g/022876.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:04:46 +0000</pubDate>
		<dc:creator>rustybrick</dc:creator>
				<category><![CDATA[Open Copyright Content]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Google Labs]]></category>
		<category><![CDATA[Google Scribe]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">tag:feeds.seroundtable.com://587de88a488f8ff6f1e4918ae0eb5d49</guid>
		<description><![CDATA[Google Scribe is a new Google Labs project that offers keyword suggestions in an open text box, as you type.  It is not the Google search box, it is a standalone text entry box for auto word completion suggestions.  



You can click on the suggestion ...]]></description>
		<wfw:commentRss>http://expressori.com/2010/09/google-scribe-seo-keyword-suggestion-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Logo Colors Letters As You Type</title>
		<link>http://feeds.seroundtable.com/~r/SearchEngineRoundtableFull/~3/ITWwF4s4rEw/022875.html</link>
		<comments>http://feeds.seroundtable.com/~r/SearchEngineRoundtableFull/~3/ITWwF4s4rEw/022875.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:48:38 +0000</pubDate>
		<dc:creator>rustybrick</dc:creator>
				<category><![CDATA[Open Copyright Content]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Google Balls]]></category>
		<category><![CDATA[Google Logo]]></category>
		<category><![CDATA[Google White Logo]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">tag:feeds.seroundtable.com://f75bd8031b37238715e3d440c985a269</guid>
		<description><![CDATA[<p>Yesterday we had the fun and whacky <a href="http://www.seroundtable.com/archives/022859.html">Google Balls logo</a> and today we have a logo that fills in the <a href="http://www.seroundtable.com/archives/022056.html">Google White Logo</a> into a full colored logo, as you type.  Note, typically the white logo represents a <a href="http://www.seroundtable.com/archives/022056.html">mourning state</a> but this one is being used to hint at what <a href="http://www.seroundtable.com/archives/022861.html">changes are coming to Google</a> later today.</p>

<p>First, here is a video of the logo:</p>

<p></p>

<p>Here are static pictures:</p>

<p><a href="http://www.flickr.com/photos/rustybrick/4970902412/" title="Google Logo 0 by rustybrick, on Flickr"><img src="http://farm5.static.flickr.com/4131/4970902412_afe6032a28.jpg" width="274" height="95" alt="Google Logo 0" /></a></p>

<p><a href="http://www.flickr.com/photos/rustybrick/4970902446/" title="Google Logo 2 by rustybrick, on Flickr"><img src="http://farm5.static.flickr.com/4108/4970902446_5e83962957.jpg" width="274" height="95" alt="Google Logo 2" /></a></p>

<p><a href="http://www.flickr.com/photos/rustybrick/4970290955/" title="Google Logo 3 by rustybrick, on Flickr"><img src="http://farm5.static.flickr.com/4109/4970290955_7a2b7acbcd.jpg" width="274" height="95" alt="Google Logo 3" /></a></p>

<p><a href="http://www.flickr.com/photos/rustybrick/4970902508/" title="Google Logo 4 by rustybrick, on Flickr"><img src="http://farm5.static.flickr.com/4151/4970902508_de5dfb00b5.jpg" width="274" height="95" alt="Google Logo 4" /></a></p>

<p><a href="http://www.flickr.com/photos/rustybrick/4970290997/" title="Google Logo 5 by rustybrick, on Flickr"><img src="http://farm5.static.flickr.com/4088/4970290997_d13ff7b16b.jpg" width="274" height="95" alt="Google Logo 5" /></a></p>

<p><a href="http://www.flickr.com/photos/rustybrick/4970291031/" title="Google Logo 6 by rustybrick, on Flickr"><img src="http://farm5.static.flickr.com/4133/4970291031_e01372908a.jpg" width="274" height="95" alt="Google Logo 6" /></a></p>

<p><a href="http://www.flickr.com/photos/rustybrick/4970291083/" title="Google Logo Full Color by rustybrick, on Flickr"><img src="http://farm5.static.flickr.com/4148/4970291083_22a59de603.jpg" width="309" height="153" alt="Google Logo Full Color" /></a></p>

<p>Google dropped a hint around midnight last night on this new logo:</p>

<p><!-- http://twitter.com/google/status/23883179800 -->  <div><p>Our doodle is dressing up in its brightest colors for something exciting coming very soon...<span><a title="Wed Sep 08 04:06:32 +0000 2010" href="http://twitter.com/google/status/23883179800">less than a minute ago</a> via <a href="http://tap11.com" rel="nofollow">Tap11</a></span><span><span><a href="http://twitter.com/google"><img src="http://a1.twimg.com/profile_images/77186109/favicon_normal.png" /></a><strong><a href="http://twitter.com/google">A Googler</a></strong><br />google</span></span></p></div> <!-- end of tweet --></p>

<p>Why as you type?  As my <a href="http://www.seroundtable.com/archives/022861.html">prediction</a> states, it seems Google may release a new version that updates the <a href="http://www.seroundtable.com/archives/022774.html">search results as you type</a>.  But it may be a lot more than that.  I'll update this post a bit later to share those details.</p>

<p>Update: Here is the new <a href="http://www.seroundtable.com/archives/022879.html">Google Bypassing "Search" Button: More "Streaming" Search Results</a>.</p>

